翻訳と辞書
Words near each other
・ List of NCAA Division I basketball arenas
・ List of NCAA Division I FBS field goal leaders
・ List of NCAA Division I FBS football bowl records
・ List of NCAA Division I FBS football programs
・ List of NCAA Division I FBS football stadiums
・ List of NCAA Division I FBS players with at least 4,000 receiving yards
・ List of NCAA Division I FBS players with at least 40 career receiving touchdowns
・ List of nature centers in Illinois
・ List of nature centers in Indiana
・ List of nature centers in Iowa
・ List of nature centers in Kansas
・ List of nature centers in Kentucky
・ List of nature centers in Maine
・ List of nature centers in Maryland
・ List of nature centers in Massachusetts
List of nature centers in Michigan
・ List of nature centers in Minnesota
・ List of nature centers in Mississippi
・ List of nature centers in Missouri
・ List of nature centers in Nebraska
・ List of nature centers in New Hampshire
・ List of nature centers in New Jersey
・ List of nature centers in New York
・ List of nature centers in North Carolina
・ List of nature centers in Ohio
・ List of nature centers in Oklahoma
・ List of nature centers in Oregon
・ List of nature centers in Pennsylvania
・ List of nature centers in Rhode Island
・ List of nature centers in South Carolina


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of nature centers in Michigan : ウィキペディア英語版
List of nature centers in Michigan

This is a list of nature centers and environmental education centers in the state of Michigan.
To use the sortable tables: click on the icons at the top of each column to sort that column in alphabetical order; click again for reverse alphabetical order.
">website ), operated by the town
|-
| Hartley Outdoor Education Center || St. Charles ||Saginaw || Flint/Tri-Cities|| (website ), owned and operated by the Saginaw Intermediate School District
|-
| Hawk Woods Nature Center || Auburn Hills ||Oakland ||Southeastern Michigan || (website ), 80 acres, operated by the City
|-
| Hoffmaster State Park || Muskegon || Muskegon||West Michigan || Gillette Sand Dune Visitor Center features exhibits and programs about the dunes ecosystem
|-
| Howard Christensen Nature Center || Kent City ||Kent ||West Michigan || (website ), 130 acres, Red Pine Interpretive Center
|-
| Howell Conference and Nature Center || Howell ||Livingston ||Southeastern Michigan || (website ), about 300 acres, education, recreation and wildlife facility, residential and day programs
|-
| Hudson Mills Metropark || Ann Arbor || Washtenaw||Southeastern Michigan || 1,549 acres, Activity Center features exhibits on butterflies, Hudson Mills history and tree identification, nature trails, programs
|-
| Huron County Nature Center || Port Austin || Huron ||Flint/Tri-Cities || (website ), 280 acres
|-
| Indian Springs Metropark || White Lake ||Oakland || Southeastern Michigan|| 2,215 acres, park includes including the Environmental Discovery Center with an underwater pond viewing room
|-
| E. L. Johnson Nature Center || Bloomfield Hills ||Oakland || Southeastern Michigan|| (website ), 40 acres, over 2 miles of trails, visitor center with exhibits, 1800’s homestead, operated by the school system
|-
| Kalamazoo Nature Center || Kalamazoo ||Kalamazoo ||West Michigan || (website ), 1,100 acres, over 14 miles of trails
|-
| Kensington Park Nature Center || Milford ||Oakland || Southeastern Michigan|| 4,481 acres
|-
| Lake St. Clair Metropark || Harrison Township || Macomb || Southeastern Michigan|| 770 acres, nature center features live reptiles and amphibians, exhibits on Lake St. Clair, the wetlands, wildlife, and use of the area by French Voyageurs
|-
| Leslie Science & Nature Center || Ann Arbor || Washtenaw||Southeastern Michigan || (website ), animal house open on weekends, grounds, trails, and raptor enclosures open every day
|-
| Lloyd A. Stage Nature Center || Troy ||Oakland || Southeastern Michigan|| (website ), (website ), programs operated by the Troy Nature Society, 100 acres owned by the city
|-
| Love Creek Nature Center || Berrien Center ||Berrien ||West Michigan || (website ), located in Love Creek County Park
|-
| Marshlands Museum and Nature Center || Brownstown || Wayne||Southeastern Michigan || Located in Lake Erie Metropark, natural and cultural history of Southeastern Michigan
|-
| MooseWood Nature Center || Marquette ||Marquette ||Upper Peninsula of Michigan || (website ), located in Presque Isle Park
|-
| Nankin Mills Nature Center || Westland ||Wayne ||Southeastern Michigan || Operated by the county in a historic grist mill
|-
| Nature Discovery || Williamston ||Ingham ||Central Michigan || (website ), features Michigan reptiles and amphibians
|-
| Nature Education Center at Hemlock Crossing Park || West Olive || Ottawa ||West Michigan || (website ), 239 acres, exhibits, wildlife viewing area and a gift shop, operated by the County
|-
| Nichols Arboretum || Ann Arbor || Washtenaw||Southeastern Michigan || 123 acres, operated by the University of Michigan, features the James D. Reader Jr. Urban Environmental Education Center in Washington Heights
|-
| Oakwoods Park Nature Center || Belleville ||Wayen ||Southeastern Michigan || 1,756 acres, nature center features 700 gallon turtle tan, live snakes, frogs, toads, salamanders and fish on display
|-
| Outdoor Discovery Center Macatawa Greenway || Holland || Ottawa ||West Michigan || (website ), 136 acre nature preserve, protects 1200 acres along the Macatawa River
|-
| Pierce Cedar Creek Institute || Hastings ||Barry || West Michigan|| (website ), 661 acres, mix between a nature center and biological field station
|-
| Pine River Nature Center || Goodells ||St. Clair || Metro Detroit|| (website ), 90 acres, focus is programs for area schools, owned and operated by the St. Clair County Regional Educational Service Agency
|-
| Raven Hill Discovery Center || East Jordan || Charlevoix ||Northern Michigan || Indoor and outdoor exhibits on science, nature, art and history, 157 acres
|-
| Red Oaks Nature Center || Madison Heights || Oakland ||Southeastern Michigan || (website ), operated by the county, located in the George W. Suarez Friendship Woods, formerly the Madison Heights Nature Center
|-
| Sarett Nature Center || Benton Harbor || Berrien ||West Michigan || (website ), eight miles of trails through its 1000 acres
|-
| Seven Ponds Nature Center || Dryden ||Lapeer ||Flint/Tri-Cities || (website ), 468 acres on two sites
|-
| Sterling Heights Nature Center || Sterling Heights ||Macomb ||Southeastern Michigan || (website ), operated by the city
|-
| Stony Creek Metropark Nature Center || Shelby ||Macomb || Southeastern Michigan|| 4,461-acre park with over 8 miles of trails, nature center features live displays, snakes, turtles and fish
|-
| Stubnitz Environmental Education Center || Adrian || Lenawee || Southeastern Michigan|| (website ), operated by the Lenawee Intermediate School District, located in Heritage Park
|-
| Thorne Swift Nature Preserve|| Harbor Springs || Emmet ||Northern Michigan || (website ), 30 acres, includes the Elizabeth Kennedy Nature Center, operated by the Little Traverse Conservancy
|-
| Thurston Nature Center || Ann Arbor || Washtenaw ||Southeastern Michigan || (website ), 24 acres, managed by a volunteer committee of the elementary school
|-
| University of Michigan-Dearborn Environmental Interpretive Center || Dearborn ||Wayne ||Southeastern Michigan || (website ), 300 acres, operated by the University of Michigan-Dearborn
|-
| Whitefish Point Bird Observatory || Paradise || Chippewa|| Upper Peninsula of Michigan || Seasonal public programs
|-
| Whitehouse Nature Center || Albion ||Calhoun || West Michigan|| (website ), operated by Albion College, 135 acre outdoor education facility
|-
| Wint Nature Center || Clarkston || Oakland ||Southeastern Michigan || (website ), operated by the County in 1,276-acre Independence Oaks Park
|-
| Wittenbach/Wege Environmental Center || Lowell || Kent ||West Michigan || (website ), 140 acres, owned by Lowell School District, outdoor learning center, community garden
|-
| Woldumar Nature Center || Lansing ||Ingham || Central Michigan || (website ), 178 acres, over 5 miles of trails, outreach and on-site Environmental Education programs for children as well as adults
|-
|}
==Resources==

* (Michigan Alliance for Environmental and Outdoor Education )

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of nature centers in Michigan」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.